BharatKheti
Android AppMandi Rates of Jowar(Sorghum) in Gujarat
- GujaratLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Amirgadh (Banaskanth, Gujarat) Price Updated : Jul 23, 2020 | ₹3005 - ₹3005 | View Trend | ||
Deesa (Banaskanth, Gujarat) Price Updated : Nov 20, 2023 | ₹5700 - ₹5700 | View Trend | ||
Deesa(Bhildi) (Banaskanth, Gujarat) Price Updated : Jul 09, 2025 | ₹3250 - ₹3250 | View Trend | ||
Dhanera (Banaskanth, Gujarat) Price Updated : Jul 15, 2025 | ₹4005 - ₹4005 | View Trend | ||
Palanpur (Banaskanth, Gujarat) Price Updated : Jun 18, 2025 | ₹6475 - ₹6850 | View Trend | ||
Thara (Banaskanth, Gujarat) Price Updated : Jul 15, 2025 | ₹4050 - ₹4250 | View Trend | ||
Jambusar (Bharuch, Gujarat) Price Updated : Jul 19, 2025 | ₹2800 - ₹3600 | View Trend | ||
Jambusar(Kaavi) (Bharuch, Gujarat) Price Updated : Jul 19, 2025 | ₹3100 - ₹3500 | View Trend | ||
Bhavnagar (Bhavnagar, Gujarat) Price Updated : Jul 03, 2025 | ₹2480 - ₹2600 | View Trend | ||
Mahuva(Station Road) (Bhavnagar, Gujarat) Price Updated : Jul 19, 2025 | ₹1755 - ₹3350 | View Trend | ||
Botad (Botad, Gujarat) Price Updated : Jul 18, 2025 | ₹1750 - ₹3995 | View Trend | ||
Dehgam (Gandhinagar, Gujarat) Price Updated : Sep 17, 2020 | ₹2875 - ₹3080 | View Trend | ||
Kalol (Gandhinagar, Gujarat) Price Updated : Jul 19, 2025 | ₹1585 - ₹4000 | View Trend | ||
Dhrol (Jamnagar, Gujarat) Price Updated : Jul 19, 2025 | ₹3100 - ₹3955 | View Trend | ||
Jam Jodhpur (Jamnagar, Gujarat) Price Updated : Jul 14, 2025 | ₹1505 - ₹2455 | View Trend | ||
Jam Khambalia (Jamnagar, Gujarat) Price Updated : Jul 11, 2025 | ₹2700 - ₹3650 | View Trend | ||
Jamnagar (Jamnagar, Gujarat) Price Updated : Jul 18, 2025 | ₹3500 - ₹3725 | View Trend | ||
Kodinar (Junagarh, Gujarat) Price Updated : Jul 19, 2025 | ₹2850 - ₹3880 | View Trend | ||
Veraval (Junagarh, Gujarat) Price Updated : Sep 13, 2023 | ₹4505 - ₹5125 | View Trend | ||
Visavadar (Junagarh, Gujarat) Price Updated : Nov 04, 2023 | ₹5000 - ₹5780 | View Trend | ||
Vijapur (Mehsana, Gujarat) Price Updated : Jul 16, 2025 | ₹3425 - ₹4255 | View Trend | ||
Vijapur(Gojjariya) (Mehsana, Gujarat) Price Updated : Jul 05, 2025 | ₹3300 - ₹3300 | View Trend | ||
Vijapur(Kukarvada) (Mehsana, Gujarat) Price Updated : Jul 09, 2025 | ₹3000 - ₹4120 | View Trend | ||
Visnagar (Mehsana, Gujarat) Price Updated : Jul 18, 2025 | ₹1655 - ₹7075 | View Trend | ||
Vankaner (Morbi, Gujarat) Price Updated : Jul 19, 2025 | ₹3305 - ₹4025 | View Trend | ||
Sami (Patan, Gujarat) Price Updated : Jun 09, 2025 | ₹3250 - ₹3900 | View Trend | ||
Porbandar (Porbandar, Gujarat) Price Updated : Jul 19, 2025 | ₹3450 - ₹3450 | View Trend | ||
Bhiloda (Sabarkantha, Gujarat) Price Updated : Jun 29, 2021 | ₹2000 - ₹2500 | View Trend | ||
Khedbrahma (Sabarkantha, Gujarat) Price Updated : Jun 03, 2025 | ₹3450 - ₹4000 | View Trend | ||
Vadali (Sabarkantha, Gujarat) Price Updated : Jul 09, 2025 | ₹3335 - ₹3755 | View Trend | ||
Mandvi (Surat, Gujarat) Price Updated : Jun 09, 2025 | ₹1500 - ₹2000 | View Trend | ||
Nizar (Surat, Gujarat) Price Updated : Nov 21, 2023 | ₹3300 - ₹3300 | View Trend | ||
Nizar(Kukarmuda) (Surat, Gujarat) Price Updated : Jul 18, 2025 | ₹2110 - ₹2233 | View Trend | ||
Nizar(Pumkitalov) (Surat, Gujarat) Price Updated : Jul 19, 2025 | ₹2075 - ₹2135 | View Trend | ||
S.Mandvi (Surat, Gujarat) Price Updated : Apr 26, 2021 | ₹1300 - ₹1300 | View Trend | ||
Vyra (Surat, Gujarat) Price Updated : Jul 02, 2025 | ₹1500 - ₹2000 | View Trend | ||
Chotila (Surendranagar, Gujarat) Price Updated : May 28, 2021 | ₹1250 - ₹2850 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →